Olly Kids' Multi + Omega-3 Vitamin 60CT, Berry Tangy
)
How to get it
Olly Kids' Multi + Omega-3 Vitamin 60CT, Berry Tangy
60 CT, 0.93 lbs. Item # 161548
It's a win win.
Your little ones need solid nutrition to keep their growing bodies healthy& and if you're anything like us, you're used to nightly broccoli battles. Well, here's a little peace of mind for you and yours. Our Olly kids' multi is a perfect blend of just what your kiddos need (plus a boost of omega-3s) to help fill in any nutritional gaps and support their overall wellness.
TESTED TO BE TRUSTED
We require that all vitamins & supplements are third-party tested to help ensure they contain the listed dietary ingredients. To learn more, please visit cvs.com/tested-trusted.Supplement Facts
Serving Size: Ages 2 to 3: 1 Gummy; Ages4+: 2 Gummies
Servings Per Container: 60 or 30
Nutrient | Amount per Gummies | % Daily Value for Children 2 to 3 Yrs of Age (1 Gummy) | Amount per Gummies | % Daily Value for Children 4 Yrs of Age & Older (2 Gummies) |
---|---|---|---|---|
Calories | 8 | 15 | ||
Total Carbohydrate | 1.5g | ** | 3g | 1% |
Sugars | 1.5g | ** | 3g | ** |
Vitamin A (as vitamin A palmitate) | 1000 IU | 40% | 2000 IU | 40% |
Vitamin C (as ascorbic acid) | 15mg | 40% | 30mg | 50% |
Vitamin D3 (as cholecalciferol) | 300 IU | 75% | 600 IU | 150% |
Vitamin E (as d-alpha-tacopheryl) | 9 IU | 90% | 18 IU | 60% |
Vitamin B6 (as pyridoxine HCl) | 0.5mg | 70% | 1mg | 50% |
Folic Acid | 100mcg | 50% | 200mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 1.5mcg | 50% | 3mcg | 50% |
Biotin | 37.5mcg | 25% | 75mcg | 25% |
Pantothenic Acid (as D-calcium Pantothenate) | 2.5mg | 50% | 5mg | 50% |
Iodine (as potassium iodide) | 15mcg | 20% | 30mcg | 20% |
Zinc (as zinc citrate) | 1.25mg | 15% | 2.5mg | 15% |
Fish Oil | 115mg | ** | 230mg | ** |
Total Omega-3s | 35mg | ** | 70mg | ** |
DHA (docosahexaenoic acid) | 25mg | ** | 50mg | ** |
EPA (eicosapentaenoic acid) | 5mg | ** | 10mg | ** |
Other Omega-3s | 5mg | ** | 10mg | ** |
Percent Daily Value based on 2,000 calorie diet. **Daily Value (DV) not established.
From Olly
*Customer reviews and ratings solely reflect the views and opinions of the individual contributors and are not created or endorsed by CVS Pharmacy. Please review the product labeling and consult with your doctor with any health or medical questions.