Ingredients
Nutrition Facts
Serving Size: 1
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 10 | |
Calories from Fat | ||
Total Fat | 0g | 0% |
Sodium | 100mg | 4% |
Total Carb. | 3g | 1% |
Sugars | 0g | |
Protein | <1g | |
Niacin | 100% | |
Vitamin B6 | 250% | |
Vitamin B12 | 80% | |
Pantothenic Acid | 5000% |
Ingredients: Carbonated Water, Citric Acid, Taurine, Sodium Citrate, Magnesium Carbonate, Caffeine, Glucuronolactone, Acesulfame Potassium, Aspartame, Inositol, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin B12, Xanthan Gum, Natural and Artificial Flavors, Colors, Phenylketonurics: Contains Phenylalanine.