Ingredients
Supplement Facts
Serving Size: 2 Gummies
Servings Per Container: 45
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 4g | 1% |
Sugars | 3g | ** |
Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
Vitamin C (as ascorbic acid) | 45mg | 75% |
Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 30 IU | 100% |
Vitamin K2 (as MK7) | 25mcg | 30% |
Vitamin B1 (as thiamine hydrochloride) | 375mcg | 25% |
Vitamin B2 (as riboflavin) | 425mcg | 25% |
Niacin (as niacinamide) | 10mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 3mg | 150% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 9mcg | 150% |
Biotin (as d-biotin) | 375mcg | 125% |
Pantothenic Acid (as calcium-D-pantothenate) | 5mg | 50% |
Calcium (as tricalcium phosphate) | 100mg | 10% |
Phosphorous (as tricalcium phosphate) | 46mg | 5% |
Iodine (as potassium iodide) | 75mcg | 50% |
Zinc (as zinc sulfate) | 2.5mg | 15% |
Chromium (as chromium chloride) | 60mcg | 50% |
Choline (as l-choline bitartrate) | 50mcg | ** |
Inositol | 40mcg | ** |
Boron (as boron citrate) | 150mcg | ** |
Percent Daily Value based on 2,000 calorie diet. **Daily Value (DV) not established.