Ingredients
Supplement Facts
Serving Size: Ages 2-4: 1 Gummy; Ages 5+: 2 Gummies
Servings Per Container: 50 or 25
Nutrient | Amount per Serving | % Daily Value for Children 2-4 Yrs of Age (1 Gummy) | Amount per Serving | % Daily Value for Children 5 Yrs of Age & Older (2 Gummies) |
---|---|---|---|---|
Calories | 8 | 15 | ||
Total Carbohydrate | 2g | <1% | 3g | <1% |
Sugars | 1g | ** | 2g | ** |
Vitamin C (as acerola cherry) | 15mg | 25% | 30mg | 50% |
Vitamin D3 (as cholecalciferol) | 100 IU | 25% | 200 IU | 50% |
Zinc (as zinc citrate) | 1.5mg | 10% | 3mg | 20% |
Acerola Cherry Extract (fruit) | 50mg | ** | 100mg | ** |
Wellmune, Baker's Yeast Beta Glucan (from Saccharomyces cerevisiae) | 35mg | ** | 70mg | ** |
Elderberry (Sambucus nigra) Juice Powder | 12.5mg | ** | 25mg | ** |
Other Ingredients: Glucose Syrup (from Corn), Sugar (from Beets), Water, Gelatin, Citric Acid, Natural Flavor, Pectin (from Fruit), Lactic Acid, Color (from Sweet Potato, Apple, Radish, Cherry, Carrot, Chokeberry).
Percent Daily Value based on 2,000 calorie diet. **Daily Value (DV) not established.