Ingredients for OLLY Kid's Multi + Probiotic Gummies, Chewable Vitamin - Berry Punch

How to get it
Ingredients
Supplement Facts
Serving Size: 1 or 2 Gummies
Servings Per Container: 70 or 35
Nutrient | Amount Per 2 Gummies | % Daily Value for Children 2 to 3 Yrs of Age (1 Gummy) | Amount Per 2 Gummies | % Daily Value for Adults & Children 4 Yrs of Age & Older (2 Gummies) |
---|---|---|---|---|
Calories | 7.5 | 15 | ||
Total Carbohydrate | 2g | ** | 4g | 1% |
Sugars | 2g | ** | 4g | ** |
Vitamin A (as vitamin A palmitate) | 1000 IU | 40% | 2000 IU | 40% |
Vitamin C (as ascorbic acid) | 15mg | 38% | 30mg | 50% |
Vitamin D3 (as cholecalciferol) | 300 IU | 75% | 600 IU | 150% |
Vitamin E (as d-alpha-tacopheryl) | 9 IU | 90% | 18 IU | 60% |
Vitamin B6 (as pyridoxine HCl) | 0.5mg | 71% | 1mg | 50% |
Folic Acid | 100mcg | 50% | 200mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 1.5mcg | 50% | 3mcg | 50% |
Biotin | 37.5mcg | 25% | 75mcg | 25% |
Pantothenic Acid (as D-calcium Pantothenate) | 2.5mg | 50% | 5mg | 50% |
Iodine (as potassium iodide) | 15mcg | 21% | 30mcg | 20% |
Zinc (as zinc citrate) | 1.25mg | 16% | 2.5mg | 17% |
Bacillus coagulans | 250 Million CFU ! | ** | 500 Million CFU ! | ** |
Percent Daily Value based on 2,000 calorie diet. **Daily Value (DV) not established.