Ingredients
Supplement Facts
Serving Size:
Servings Per Container:
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 20 | |
Calories from Fat | ||
Total Carbohydrate | 5g | 2%* |
Sugar | 5g | |
Vitamin A | 5500 IU | 110% |
Vitamin D | 440 IU | 110% |
Vitamin E | 33 IU | 110% |
Niacin | 22mg | 110% |
Vitamin B6 | 2.3mg | 115% |
Vitamin B12 | 6.6mg | 110% |
Pantothenic Acid | 11mg | 110% |
Phosphorus | 238mg | 24% |
Magnesium | 40mg | 10% |
Sodium | 130mg | 9%* |
Potassium | 300mg | 9%* |
Proprietary Blend | 165mg | |
Caffeine (from Green Tea Extract) | 50mg | |
L-Tyrosine | ||
Maca (Lepidium meyenii) Root Extract | ||
trans-Resveratrol |
Ingredients: Spring Water, Natural Flavor (Contains Coconut), Monopotassium Phosphate, Citric Acid, Salt, Stevia Rebaudiana Leaf Extract, Cane Sugar, Green Tea Extract (50% Caffeine), Magnesium Oxide, Dl-Alpha-Tocopheryl Acetate (Vitamin E), D-Calcium Pantothenate (Vitamin B5), Niacinamide (Vitamin B3), Retinol Palmitate (Vitamin A), Pyridoxine Hydrochloride (Vitamin B6), Beta-Carotene (Color), Cholecalciferol (Vitamin D3), Cyanocobalamin (Vitamin B12). Spring Water: Pristine, Mountain Spring, Stockbridge Vermont or Morgan Spring, Bennington Vermont.