Ingredients
Nutrition Facts
Serving Size: 0.25 Cup
Servings Per Container: 3.5
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 200 | |
Calories from Fat | 130 | |
Total Fat | 15g | 23% |
Saturated Fat | 6g | 32% |
Trans Fat | 0g | |
Cholesterol | 0mg | 1% |
Sodium | 135mg | 6% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 2g | 9% |
Sugars | 13g | |
Protein | 3g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 15% |
Ingredients: Semi-Sweet Chocolate (Sugar, Unsweetened Chocolate, Cocoa Butter, Milk Fat, Soy Lecithin- an Emulsifier, Vanilla), Cashews, Sea Salt, Tapioca Syrup, Tapioca Dextrin, Confectioner's Glaze, May Contain Milk, May Contain Wheat, May Contain Egg, May Contain Peanuts, May Contain Other Tree Nuts.