Ingredients
Nutrition Facts
Serving Size: 1.4 OZ (40g)
Servings Per Container: About 3.5
Nutrient | Amount per Serving | % Daily Value* | Amount per Serving | % Daily Value* | Amount per Serving | % Daily Value* |
---|---|---|---|---|---|---|
Calories | 210 | 2000 | 2500 | |||
Calories from Fat | 100 | |||||
Total Fat | 11g | 17% | <65g | <80g | ||
Saturated Fat | 7g | 34% | <20g | <25g | ||
Trans Fat | 0g | |||||
Cholesterol | 0mg | 0% | <300mg | <300mg | ||
Sodium | 50mg | 2% | <2400mg | <2400mg | ||
Total Carbohydrate | 25g | 8% | 300g | 375g | ||
Dietary Fiber | 1g | 5% | 25g | 30g | ||
Sugars | 14g | |||||
Protein | 3g | |||||
Vitamin A | 0% | |||||
Vitamin C | 0% | |||||
Calcium | 2% | |||||
Iron | 10% |
Nutrition Facts
Serving Size: 1g
Nutrient | Calories | % Daily Value* |
---|---|---|
Fat | 9 | |
Carbohydrate | 4 | |
Protein | 4 |
Ingredients: Dark Chocolate [Chocolate Liquor*, Sugar*, Cocoa Butter*, Soy Lecithin (an Emulsifier), Vanilla], Sweetened Toasted Coconut (Coconut, Cane Sugar, Rice Syrup, Sea Salt), Dry Roasted Almonds, Sea Salt.
*Percent daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.