Ingredients
Nutrition Facts
Serving Size: 8
Servings Per Container: 16
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 70 | |
Calories from Fat | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 18g | 6% |
Dietary Fiber | 0g | 0% |
Sugars | 17g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 25% | |
Calcium | 0% | |
Iron | 0% |
Ingredients: Premium Brewed Green Tea Using Filtered Water, High Fructose Corn Syrup (Glucose-Fructose Syrup), Honey, Citric Acid, Natural Flavors, Ginseng Extract, Ascorbic Acid (Vitamin C).