Ingredients
Supplement Facts
Serving Size: 2 Gummies
Servings Per Container: 30
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 25 | |
Total Carbohydrate | 6g | 2% |
Sugars | 4g | ** |
Vitamin A | 2,500 IU | 50% |
Vitamin C | 30mg | 50% |
Vitamin D3 | 800 IU | 200% |
Vitamin E | 30 IU | 100% |
Thiamin (B1) | 375mcg | 25% |
Riboflavin (B2) | 425mcg | 25% |
Niacin (B3) | 5mg | 25% |
Vitamin B6 | 2mg | 100% |
Folic Acid (B9) | 400mcg | 100% |
Vitamin (B12) | 12mcg | 200% |
Biotin (B7) | 300mcg | 100% |
Pantothenic Acid (B5) | 2.5mg | 25% |
Calcium | 100mg | 10% |
Phosphorus | 45mg | 5% |
Iodine | 150mcg | 100% |
Zinc | 3.75mg | 25% |
Sodium | 10mg | <1% |
Orchard Fruits & Garden Veggies Blend: Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape Juice; Apricot; Papaya; Orange; Pineapple; Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach; Pomegranate; Acai | 75mg | ** |
Lutein | 300mcg | ** |
Boron | 150mcg | ** |
Ingredients: Sucrose, Glucose Syrup, Tricalcium Phosphate, Pectin, Citric Acid, Orchard Fruits and Garden Veggies Blend: (Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape; Apricot; Papaya; Orange; Pineapple; Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach; Pomegranate Seed; Acai Extract (Whole Palm Fruit), Ascorbic Acid (Vitamin C), dl-Alpha Tocopheryl Acetate (Vitamin E), Colors (Black Carrot, Annatto), Vegetable Oil ([Non-Hydrogenated] Palm Kernel or Coconut), Calcium D-Pantothenate, Cholecalciferol (Vitamin D3), Natural Orange Flavors with Other Natural Flavors, Retinyl Palmitate (Vitamin A), Niacinamide, Natural Grape Flavor with Other Natural Flavors, Zinc Citrate, Pyridoxine Hcl (Vitamin B6), Carnauba Wax, Folic Acid, Thiamin Hcl, Riboflavin, Lutein (Marigold), Biotin, Potassium Iodide, Boron Citrate, Cyanocobalamin (Vitamin B12).
**Daily value not established. Percent Daily Values are based on a 2000 Calorie diet.