Ingredients
Supplement Facts
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 5g | 2% |
Sugars | 3g | ** |
Vitamin A (as retinol palmitate) | 4000 IU | 50% |
Vitamin C (ascorbic acid) | 30mg | 50% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 30 IU | 100% |
Thiamin (Vitamin B1 as thiamin HCl) | 425mcg | 25% |
Riboflavin (Vitamin B2) | 500mcg | 25% |
Niacin (Vitamin B3 as niacinamide) | 20mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 2.5mg | 100% |
Folic Acid (Vitamin B9) | 800mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 8mcg | 100% |
Biotin (Vitamin B7) | 300mcg | 100% |
Pantothenic Acid (Vitamin B5 as D-calcium pantothenate) | 2.5mg | 25% |
Iodine (as potassium iodide) | 150mcg | 100% |
Zinc (as zinc citrate) | 3.75mg | 25% |
Sodium | 15mg | <1% |
DHA (docosahexaenoic acid from Algal [Schizochytrium sp.] oil) | 50mg | ** |
Orchard Fruits/Garden Veggies Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 50mg | ** |
Choline | 10mg | ** |
This Product Does not Contain Artificial Flavoring, Dairy Products, Eggs, Gelatin, Gluten, Peanuts, Preservatives, Wheat, Yeast.