General Mills Cereals Cinnamon Toast Crunch, 20.25 OZ
)
2 for $7 or $4.29 ea.
How to get it
General Mills Cereals Cinnamon Toast Crunch, 20.25 OZ
20.25 OZ, 1.5 lbs. Item # 797329
In an adult world, eat a cereal that was made for kids.
One look at the cinnamon swirls and you know that Cinnamon Toast Crunch is for everyone.
Yet there's only 130 calories per serving - 170 with a cup of skim milk. And 9 grams of sugar.
- Everyone is a kid at heart.
- Contain wheat and soy ingredients.
- Crispy sweetened whole wheat and rice cereals.
- No high Fructose.
- No corn syrup.
- No colors from artificial sucrose.
- No artificial flavors.
- Real cinnamon and sugar in every delicious bite.
- Crispy sweetened whole wheat and rice cereal.
- Family size.
Primary flavour | Other flavor |
---|---|
Product type | Cereals |
Quantity | 1-20 oz |
Ingredients: Whole grain wheat, sugar, rice flour, rice bran and or canola oil, fructose, maltodextrin. Dextrose, salt, cinnamon, trisodium phosphate, soy, lectine, caramel color, BHT added to preserve freshness. Vitamine and minerals: calcium carbonate, zinc and iron (mineral nutrients), vitamin C (sodium carbonate), AB Vitamin (niacinamide), Vitamin B6 (pyridoxin hydrochloride),Vitamin B2 (riboflavin), Vitamin B1 (thymine mononitrate),Vitamin A (palmitate), AB Vitamin (folic acid), Vitamine B12,Vitamin D3. *Amount in cereals.** Percentage daily value aree based on a 2,000 calories diet.
Nutrition Facts
Serving Size: 3/4 Cup (31g)
Servings Per Container: About 11
Nutrient | Amount per Serving (CinnamonToast cruch) | % Daily Value** |
---|---|---|
Calories | 130 | |
Calories from Fat | 30 | |
Total Fat | 3g* | 5% |
Saturated Fat | 0.5g | 2% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 1.5g | |
Cholestrol | 0mg | 0% |
Sodium | 180mg | 7% |
Potassium | 55mg | 2% |
Total Carbohydrates | 25g | 8% |
Dietary Fiber | 2g | 7% |
Sugars | 9g | |
Other Carbohydrates | 14g | |
Protein | 1g | |
Vitamin A | 10% | |
Vitamin C | 10% | |
Calcium | 10 | |
Iron | 25% | |
Vitamin D | 10% | |
Thamin | 25% | |
Riboflavin | 25% | |
Niacin | 25% | |
Vitamin B6 | 25% | |
Folic Acid | 25% | |
Vitamin B12 | 25% | |
Phosphorus | 6% | |
Magnesium | 4% | |
Zinc | 25% | |
Copper | 2% |
Nutrition Facts
Serving Size: 3/4 Cup (31g)
Servings Per Container: About 11
Nutrient | Amount per Serving (With % cup skim milk) | % Daily Value** |
---|---|---|
Calories | 170 | |
Calories from Fat | 30 | |
Total Fat | 3g* | 5% |
Saturated Fat | 0.5g | 2% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 1.5g | |
Cholestrol | 0mg | 1% |
Sodium | 180mg | 10% |
Potassium | 55mg | 7% |
Total Carbohydrates | 25g | 10% |
Dietary Fiber | 2g | 7% |
Sugars | 9g | |
Other Carbohydrates | 14g | |
Protein | 1g | |
Vitamin A | 15% | |
Vitamin C | 10% | |
Calcium | 25% | |
Iron | 25% | |
Vitamin D | 25% | |
Thiamin | 30% | |
Riboflavin | 35% | |
Niacin | 25% | |
Vitamin B6 | 25% | |
Folic Acid | 25% | |
Vitamin B12 | 35% | |
Phosphorus | 15% | |
Magnesium | 6% | |
Zinc | 30% | |
Copper | 2% |
From General Mills
*Customer reviews and ratings solely reflect the views and opinions of the individual contributors and are not created or endorsed by CVS Pharmacy. Please review the product labeling and consult with your doctor with any health or medical questions.